The savings measure | ||
Visa | $520.00 | 520 |
Air Flights | ||
$500.00 | ||
$500.00 | ||
$500.00 | ||
$500.00 | ||
2000 | ||
Hostel | ||
2 weeks | 133 | |
133 | ||
266 | ||
Rent | ||
10 weeks | 199 | |
199 | ||
199 | ||
199 | ||
199 | ||
199 | ||
199 | ||
199 | ||
199 | ||
199 | ||
1990 | ||
Travel Pass | ||
3 months | 244.25 | |
244.25 | ||
244.25 | ||
732.75 | ||
Food | 80 | |
12 weeks | 80 | |
80 | ||
80 | ||
80 | ||
80 | ||
80 | ||
80 | ||
80 | ||
80 | ||
80 | ||
80 | ||
960 | ||
Party | 60 | |
12 weeks | 60 | |
60 | ||
60 | ||
60 | ||
60 | ||
60 | ||
60 | ||
60 | ||
60 | ||
60 | ||
60 | ||
720 | ||
Sight seeing | ||
170 | 170 | |
Shopping | 500 | 500 |
TOTAL | $7,858.75 | 7858.75 |
The Savings Measure
Subscribe to:
Posts (Atom)